Need Information - Regarding Page Load Time

Hello Gatling Experts,

Could you please advise on Overall page response time from following sample report.
I knew there is open defect when using grouping with Resources. https://github.com/gatling/gatling/issues/2090

Based on following report for “What Housing is eligible for” is there any best approach to project overall page response time.
Currently min time shown as 14 though there is one resource with min load time 109 ms & 95pct , 99pct values are 81, 197. not sure if these are correct

Kindly advise if any other better approach.

Thanks in advance.

Total OK KO %KO min max Mean Std Dev 95th pct 99th pct Req/S

The issue is fixed. You can grab a snapshot on Sonatype: https://oss.sonatype.org/content/repositories/snapshots/io/gatling/highcharts/gatling-charts-highcharts/2.0.0-SNAPSHOT/

Hello Stephane,

Many thanks for quick response along with fix. That seem lot better now.
Most of the page response time look better now

There seems still minor issues listed below or my understanding of report is incorrect. Kindly correct me if I am wrong.

  1. Overall Page test results seems to be low values for Min, 95th, 99th pct values.

Requests Executions Response Time (ms)
Total OK KO % KO Min Max Mean Std Dev 95th pct 99th pct Req/s

Global Information 4193 4193 0 0 % 0 407 2 10 6 59 13.98

register-a-croft | | 13 | 13 | 0 | 0 % | | 40 | 818 | 117 | 203 | 395 | 733 | 0.04 |

  • | - | - | - | - | - | - | - | - | - | - | - | - | - |
    what-hou…ible-for | | 11 | 11 | 0 | 0 % | | 43 | 111 | 70 | 21 | 110 | 110 | 0.04 |
    Home Page | | 13 | 13 | 0 | 0 % | | 39 | 104 | 57 | 15 | 84 | 100 | 0.04 |
    crofting | | 6 | 6 | 0 | 0 % | | 59 | 164 | 108 | 43 | 161 | 163 | 0.02 |
    Search-house | | 9 | 9 | 0 | 0 % | | 65 | 123 | 86 | 21 | 119 | 122 | 0.03 |
  1. One of the Page response time shown below has 40ms as min load time, where as one of its resource has load time 161 ms.
    Not sure if this need minor improvement.

register-a-croft 13 13 0 0 % 40 818 117 203 395 733 0.04
request_238 13 13 0 0 % 1 407 32 108 163 358 0.04
request_252 13 13 0 0 % 10 238 28 60 102 210 0.04
request_251 1 1 0 0 % 161 161 161 0 161 161 0.00
request_286 13 13 0 0 % 1 82 7 21 34 72 0.04
request_290 13 13 0 0 % 1 101 9 26 42 89 0.04
request_258 13 13 0 0 % 1 112 10 29 47 99 0.04
request_310 13 13 0 0 % 1 100 9 26 43 88 0.04
request_307 13 13 0 0 % 1 113 10 29 48 100 0.04
request_253 13 13 0 0 % 1 117 10 30 47 103 0.04
request_265 13 13 0 0 % 1 42 4 10 17 37 0.04
request_256 13 13 0 0 % 1 11 1 2 5 9 0.04
request_270 13 13 0 0 % 0 27 3 6 12 24 0.04
request_309 13 13 0 0 % 0 16 2 4 7 14 0.04
request_292 13 13 0 0 % 0 25 3 6 11 22 0.04
request_313 13 13 0 0 % 1 22 3 5 10 19 0.04
request_278 13 13 0 0 % 1 4 1 0 3 3 0.04
request_250 13 13 0 0 % 0 30 3 7 13 26 0.04
request_255 13 13 0 0 % 0 21 2 5 10 18 0.04
request_273 13 13 0 0 % 0 70 7 18 34 62 0.04
request_318 13 13 0 0 % 1 5 1 1 4 4 0.04
request_291 13 13 0 0 % 1 9 2 2 5 8 0.04
request_264 13 13 0 0 % 1 61 5 15 27 54 0.04
request_267 13 13 0 0 % 0 20 3 6 18 19 0.04
request_287 13 13 0 0 % 0 5 1 1 4 4 0.04
request_311 13 13 0 0 % 1 78 7 20 37 69 0.04
request_263 13 13 0 0 % 0 17 2 4 10 15 0.04
request_298 13 13 0 0 % 0 16 2 4 9 14 0.04
request_247 13 13 0 0 % 0 65 6 16 28 57 0.04
request_268 13 13 0 0 % 2 6 3 1 5 5 0.04
request_276 13 13 0 0 % 0 57 5 14 28 51 0.04
request_259 13 13 0 0 % 0 3 1 0 3 3 0.04
request_248 13 13 0 0 % 1 8 1 1 4 7 0.04
request_300 13 13 0 0 % 1 7 2 1 5 6 0.04
request_296 13 13 0 0 % 1 3 1 0 2 2 0.04
request_269 13 13 0 0 % 1 2 1 0 2 2 0.04
request_271 13 13 0 0 % 0 3 1 0 2 2 0.04
request_281 13 13 0 0 % 0 5 1 1 3 4 0.04
request_295 13 13 0 0 % 0 5 1 1 3 4 0.04
request_303 13 13 0 0 % 0 5 1 1 4 4 0.04
request_266 13 13 0 0 % 1 3 1 0 2 2 0.04
request_304 13 13 0 0 % 0 4 1 1 3 3 0.04
request_312 13 13 0 0 % 0 2 1 0 2 2 0.04
request_316 13 13 0 0 % 0 3 1 0 3 3 0.04
request_305 13 13 0 0 % 0 5 1 1 4 4 0.04
request_279 13 13 0 0 % 0 5 1 1 3 4 0.04
request_272 13 13 0 0 % 0 4 1 1 3 3 0.04
request_299 13 13 0 0 % 0 9 1 2 4 8 0.04
request_239 13 13 0 0 % 0 14 2 3 7 12 0.04
request_241 13 13 0 0 % 0 10 1 2 5 9 0.04
request_242 13 13 0 0 % 1 7 2 2 6 6 0.04
request_308 13 13 0 0 % 1 4 1 1 4 4 0.04
request_285 13 13 0 0 % 0 4 1 0 2 3 0.04
request_293 13 13 0 0 % 0 3 1 0 2 2 0.04
request_275 13 13 0 0 % 0 6 1 1 3 5 0.04
request_254 13 13 0 0 % 1 8 2 1 5 7 0.04
request_314 13 13 0 0 % 5 17 7 3 14 16 0.04
request_262 13 13 0 0 % 0 8 1 2 5 7 0.04
request_245 13 13 0 0 % 0 2 1 0 2 2 0.04
request_243 13 13 0 0 % 0 3 1 0 1 2 0.04
request_297 13 13 0 0 % 0 3 1 0 3 3 0.04
request_306 13 13 0 0 % 0 3 1 0 2 2 0.04
request_294 13 13 0 0 % 1 3 1 0 2 2 0.04
request_284 13 13 0 0 % 1 3 1 0 2 2 0.04
request_315 13 13 0 0 % 0 5 1 1 3 4 0.04
request_240 13 13 0 0 % 1 6 1 1 5 5 0.04
request_283 13 13 0 0 % 0 3 1 0 2 2 0.04
request_261 13 13 0 0 % 0 7 2 1 5 6 0.04
request_280 13 13 0 0 % 1 2 1 0 2 2 0.04
request_288 13 13 0 0 % 1 10 2 2 8 9 0.04
request_246 13 13 0 0 % 0 8 2 2 8 8 0.04
request_249 13 13 0 0 % 1 6 1 1 3 5 0.04
request_302 13 13 0 0 % 1 6 2 1 5 5 0.04
request_289 13 13 0 0 % 0 66 6 17 29 58 0.04
request_301 13 13 0 0 % 1 4 1 0 2 3 0.04
request_260 13 13 0 0 % 1 4 1 1 4 4 0.04
request_282 13 13 0 0 % 1 8 1 1 4 7 0.04
request_277 13 13 0 0 % 1 6 1 1 4 5 0.04
request_317 13 13 0 0 % 0 3 1 1 3 3 0.04
request_244 13 13 0 0 % 0 4 1 1 3 3 0.04
request_274 13 13 0 0 % 0 5 1 1 3 4 0.04
request_257 13 13 0 0 % 0 3 1 1 3 3 0.04

  1. Overall

How did you fetch the snapshot? Did you use the bundle?
I thought I had this fixed.

Hello Stephane,

Yes I have downloaded gatling-charts-highcharts-2.0.0-SNAPSHOT-bundle.zip from snapshot url you had provided in earlier reply.

Thanks,
Raja

Regarding 1, that’s expected, as “register-a-croft” is a group, and Global information only accounts for requests.
Regarding 2, it looks like a bug. I’d probably need a reproducer.

I have struggled with this also, so here’s my understanding (more detail):
per these ticketshttps://github.com/gatling/gatling/issues/2119

approximation of “page load time” will only be seen on the details page “Cumulative response time” chart, nowhere else.
group “response time” measures individual requests within the group and will not provide a measurement of the “page load time” in this context.

the wording will be:

  • Groups capture 2 timings described as follows:

Hello Alex,

Regarding 2 (group “response time” measures shown in table), are you saying this is not a bug ? Please could you advise.

“page load time” shown on the details page “Cumulative response time” chart, displays 95%, 99%, min, max values at each and every sec/interval. is there any approach to find page load time following overall test run for eg at end of 30 mins load test execution, finding overall page load time with min, max, 95%, 99% values.

Thanks in advance.

Best Regards,
Rajesh

I have tested Stéphane ’ s fix in a controlled environment and it looks good enough for what I would reasonably expect in the scope of 2.0

Ie. Although all of the resources should be sent, they will be completed as fast as the network will allow so the various real browser delays like blocking javascript and css and paint pipeline are not captured (if you want to the DSL is there to hand craft approxinations of these delays) resulting in a lower response time.

In terms of possible defect below

You are querying whether the min page response time can be lower than any of its resources. A reason check on the correctness of the data.

In the table below there are some failed page requests. Unfortunately not exactly but roughly the same number of request 414 's exist as the failed page requests. it is possible that the zero min page time happened in a different group measurement than the non zero 414 request. Ie. No bug if that is the case.

Thanks
Alex

  1. looks really weird to me.
    Is there any way for me to reproduce, like accessing your site?

Hello Stephane,

Just sent reply to you privately.

Looking forward to see updated documentation for Gatling reports especially Group Cumulated Response Time Percentiles over Time.
Currently this report showing Cumulated Response time over time (Page Load Time) , Active Users, along with with min, max, 95, 99pct values over time.

Would you please brief on 95pct or 99pct in this context, what does this indicate. is it about 95 pct resources response time, with X number of active users at selected time.

Thanks.